2028 Green

Roster
Player Number | First Name | Last Name | Position |
---|---|---|---|
00 | Soleil | Teller | Goalie |
2 | Sachika | Capria | Att |
28 | Lucy | Brown | Att |
41 | Sydney | Graham | Def |
43 | Angelina | Kuts | Def |
44 | Ella | Foster | |
45 | Sara | Garcia | |
47 | Anna | Dominski | Att |
49 | Bianca | Aviocolli | Att |
52 | Leanna | Cassidy | Att |
53 | Carmela | Giarrusso | Att |
54 | Delany | Pritchard | Att |
55 | Sophie | Steele | Att |
56 | Lena | DiMino | Att |
58 | Mia | Leone | |
59 | Jocelyn | Stadin | Mid |
61 | Emma | Mashia | Mid |
64 | Contsance | Carroll | |
65 | India | Langford |
Summer Schedule
6/10 Northeast Challenge Albany, NY |
6/17-18 The Trident Westchester, PA |
7/9 Everest Park Auburn, NY |
7/14-16 Maryland Cup Northeast, MD/ Bel Air, MD |
Coaches
Keara Patterson
Savannah Fish