2028 Green

Roster
Player Number | First Name | Last Name | Position |
---|---|---|---|
28 | Lucy | Brown | Att |
41 | Sydney | Graham | Def |
51 | adeline | Klodzen | Att |
52 | Leanna | Cassidy | Att |
53 | Carmela | Giarrusso | Att |
54 | Delany | Pritchard | Att |
55 | Sophie | Steele | Att |
56 | Lena | DiMino | Att |
Soleil | Teller | Goalie | |
58 | Mia | Leone | Mid |
59 | Jocelyn | Stadin | Mid |
61 | Emma | Mashia | Mid |
62 | Aylin | Youngs | Mid |
Summer Schedule
6/10 Northeast Challenge Albany, NY |
6/17-18 The Trident Westchester, PA |
7/9 Everest Park Auburn, NY |
7/14-16 Maryland Cup Northeast, MD/ Bel Air, MD |
Coaches
Keara Patterson
Savannah Fish