2026 Pink

Roster
Player Number | First Name | Last Name | Position | |
---|---|---|---|---|
3 | Camille | Ryan | Att | |
4 | Kady | Duffy | Mid | |
7 | Jaya | Madigan | Att | |
9 | Madison | Evans | Goal | |
12 | Allison | Mainville | Mid | |
13 | Isabelle | Akley | Def | |
15 | Sarah | Berls | Mid | |
16 | Addison | Keyes | Mid | |
17 | Taylor | Novack | Att | |
18 | Taylor | MacCaull | Def | |
19 | Kaelyn | Stone | Mid | |
21 | Annina | Trouesdale | Mid | |
22 | Emery | McCartney | Att | |
56 | Emma | Bakos | Def | |
57 | Natalie | Wagenet | Att | |
59 | Leah | Alteri | Mid | |
60 | Zoe | Noyes | Def | |
61 | Taylor | Kerber | Def | |
62 | Kate | Thomas | Def |
Summer Schedule
‘26 Pink |
6/17-18 Summer Genesis Hershey, PA |
6/23-24 Lax for a Cure New Egypt, NJ |
7 /8-9 G8 Tinton Falls, NJ |
7/14-16 Maryland Cup Northeast, MD / Bel Air, MD |
Coaches
Mike Madigan
Katie Pascale