2025 Green

Roster
Jersey Number | First Name | Last Name | Position |
3 | Olivia | Frazier | Goal |
12 | Emma | Murnane | Att |
14 | Kaelyn | Barry | Mid |
15 | Dariyan | DeWeese | Def |
18 | Ella | Grotto | Att |
19 | Adelyn | Esce | Att |
25 | Ashlyn | Baker | Def |
26 | Maura | Leonardis | Def |
53 | Aria | Bishop | Att |
54 | sienna | virga | Att |
55 | Bailey | Paige | Att |
56 | Eleni | Switzer | Att |
57 | Grace | Bergett | Mid |
58 | Faith | Britton | Mid |
59 | Izzy | Stromer-Galley | Mid |
64 | Alex | Pasto | Goalie |
65 | Tabby | Combs | Def |
Summer Schedule
6/11 Northeast Challenge Albany, NY |
6/17-6/18 Summer Genesis Hershey PA |
6/23-24 Lax for a Cure New Egypt, NJ |
7 /8-9 The Grind Chester County, PA |
7/14-16 Maryland Cup North East / Bel Air, MD |
Coaches
Drew White