2027 Green
Roster
Player Number | First Name | Last Name |
---|---|---|
7 | Alexandra | DiSanto |
22 | Tia | Peluso |
34 | Giada | Pezzlo |
36 | Ava | Donardo |
38 | Taylor | Geraci |
42 | Sage | Bliss |
44 | Belle | Hickey |
45 | Addison | Boecher |
46 | Harper | Smith |
53 | Gabriela | Doumit |
54 | Emily | Phelps |
55 | McKenna | Musso |
56 | Mariah | Miller |
58 | Makayla | Paige |
61 | Hannah | Watson |
62 | Reese | Hearn |
64 | Lucy | DeMore |
Fall Schedule
11/10 Northeast Challenge Albany, NY |
11/17 Lax for Cure New Egypt, NJ |
11/21-23 President’s Cup Tampa, Florida |
Coaches
Ben Paige
Dave Donardo